Vietnam Tour 1993
| Title | Vietnam Tour 1993 |
| Brief Description | Hanoi to Lang Son |
| Useful Maps / Guides | |
| Added by | CTC Touring Department |
| Added | 30 Jan 2007, 14:04:28 |
Classifications
| Suitability | unspecified |
| Hilliness | unspecified |
| Surface | unspecified |
| Duration | unspecified |
| Length | unspecified |
| Accommodation | unspecified |
| Grade | unspecified |
| Shape | Linear route |
| Traffic | unspecified |
Calculated data
| Route distance | unknown, but at least 79.2 miles |
| Total climb | unknown |
| Estimated Cycling Time | unknown, but at least 6 hours, 22 minutes |
| Countries | Vietnam |
| Start Region |