World Tours by Ian Hibell & Tim Gartside 1977 & 1981
| Title | World Tours by Ian Hibell & Tim Gartside 1977 & 1981 |
| Brief Description | Notes by these two accomplished long distance tourers |
| Useful Maps / Guides | |
| Added by | CTC Touring Department |
| Added | 30 Jan 2007, 12:30:45 |
Classifications
| Suitability | Very challenging |
| Hilliness | unspecified |
| Surface | unspecified |
| Duration | Extended expedition |
| Length | unspecified |
| Accommodation | unspecified |
| Grade | unspecified |
| Shape | unspecified |
| Traffic | unspecified |
Calculated data
| Route distance | unknown, but at least 8,244 miles |
| Total climb | unknown |
| Estimated Cycling Time | unknown, but at least 663 hours, 21 minutes |
| Countries | Chile United Kingdom |
| Start Region |