Zeebrugge to Esbjerg (Denmark)
| Title | Zeebrugge to Esbjerg (Denmark) |
| Brief Description | 1650km tour undertaken in 1986 |
| Useful Maps / Guides | |
| Added by | CTC Touring Department |
| Added | 11 Oct 2006, 16:42:11 |
| Taken from | CTC Route Sheet EU11 |
Classifications
| Suitability | unspecified |
| Hilliness | unspecified |
| Surface | On-road |
| Duration | Extended expedition |
| Length | > 100 miles |
| Accommodation | Hostels |
| Grade | unspecified |
| Shape | Linear route |
| Traffic | unspecified |
Calculated data
| Route distance | unknown, but at least 825.1 miles |
| Total climb | unknown |
| Estimated Cycling Time | unknown, but at least 47 hours, 39 minutes |
| Countries | Denmark Germany |
| Start Region |